Need a different form? Look for forms using our Forms Search or view a list of Income Tax Forms by Year.
| Form Number | Form Name | Instructions |
|---|---|---|
| MI-1040 | Individual Income Tax Return | MI-1040 Book with forms (64 pages) MI-1040 Book – Instructions only (no forms) |
| MI-1040CR | Homestead Property Tax Credit Claim | MI-1040CR Instructions |
| 4884 | Pension Schedule | Pension Schedule Instructions |
| 4884 Worksheet | Form 4884 Section D Worksheet | 4884 Worksheet Instructions |
| 4973 | Pension Continuation Schedule | |
| Schedule 1 | Additions and Subtraction | Schedule 1 Instructions |
| Schedule W | Withholding Tax Schedule | Instructions included on form |
| 3799 | Statement to Determine State of Domicile | Instructions included on form |
| 4622 | Worksheet for Determining Support | Instructions included on form |
| 4642 | Voluntary Contributions Schedule | Instructions included on form |
| MI-1040CR-2 | Homestead Property Tax Credit Claim for Veterans and Blind People | Homestead Property Tax Credit Claim for Veterans and Blind People Instruction Book |
| MI-1040CR-7 | Home Heating Credit Claim | Home Heating Credit Claim Instruction Book |
| 4976 | Home Heating Credit Claim Supplemental | Instructions included on form |
| Schedule NR | Nonresident and Part-year Resident Schedule | Instructions included on form |
| Schedule AMD (Form 5530) | Amended Return Explanation of Changes | Instructions included on form |
| Form Number | Form Name | Instructions |
|---|---|---|
| MI-1040CR | Homestead Property Tax Credit Claim | MI-1040CR Instructions |
| MI-1040CR-2 | Homestead Property Tax Credit Claim for Veterans and Blind People | Homestead Property Tax Credit Claim for Veterans and Blind People Instruction Book |
| MI-1040CR-5 | Farmland Preservation Tax Credit Claim | Farmland Preservation Tax Credit Claim Instruction Book |
| MI-1040CR-7 | Home Heating Credit Claim | Home Heating Credit Claim Instruction Book |
| 3581 | Historic Preservation Tax Credit | Instructions included on form |
| Form Number | Form Name | Instructions |
|---|---|---|
| Schedule 1 | Additions and Subtractions | Schedule 1 Instructions |
| Schedule CR-5 | Schedule of Taxes and Allocations to Each Agreement | Schedule CR-5 Instructions |
| 5678 | Signed Distribution Statement for Joint Owners of Farmland Development Rights Agreements | |
| Schedule NR | Nonresident and Part-year Resident Schedule | Instructions included on form |
| Schedule W | Withholding Tax Schedule | Instructions included on form |
| Schedule AMD (Form 5530) | Amended Return Explanation of Changes | Instructions included on form |
| Worksheet | Worksheet Name | Instructions |
|---|---|---|
| Activity Worksheet | Business, Rental & Royalty Activity Worksheet | Instructions included on worksheet |
| Farmland Worksheet | Farmland Schedule K-1 Worksheet | Farmland Instructions |
| Assessor Worksheet | Assessor Worksheet Parcel Breakdown for a Michigan Farmland Preservation Tax Credit Claim | Assessor Instructions |
| NOL Worksheet | Michigan Net Operating Loss Carryover Worksheet |
Need a different form? Look for forms using our Forms Search or view a list of Income Tax Forms by Year.